CMI ST. THOMAS PROVINCE-KOZHIKODE
Orphans & Destitute
Name & Address | Year of Establishment | Contact Person | No. staff | No. Beneficiaries |
---|---|---|---|---|
Ashakiran Association for Mentally Retarded Persons Amalapuri, 4th gate, P.T Usha Road, Kozhikode- 673 001 | 1983 | Fr Johny Kochuthazhathu CMI 9562947434 | 27 | 87 |
St. Thomas Association for Rural Service (STARS) Amalapuri, 4th gate, P.T Usha Road, Kozhikode- 673 001 | 1991 | Fr Bony Augustine CMI 8547562722 | 14 | |
Ashraya Charitable Association, Chelannur, 7/6, Kozhikode | 1999 | Fr Jose Prakash CMI 8921262847 | 7 | 17 |
Aged & Destitute
Name & Address | Year of Establishment | Contact Person | No. staff | No. Beneficiaries |
---|---|---|---|---|
Ashraya Psycho-Social Rehabilitation Centre for Men, Chelannur, 7/6, Kozhikode | 2008 | Fr Jose Prakash CMI 8921262847 | 07 | 12 |
Ashraya Psycho-Social Rehabilitation Centre for Women, Chelannur, 7/6, Kozhikode | 2008 | Fr Jose Prakash CMI 8921262847 | 07 | 05 |
STARS Pain & Palliative Care Unit Vellad, Kannur | 2021 | Fr Jose Prakash CMI 8921262847 | 15 | 35 |
STARS Pain & Palliative Care Unit Darsana Retreat Centre, Thaliparamba, Kannur | 2022 | Fr Jose Prakash CMI 8921262847 | 5 | 10 |
Hospital
Name & Address | Year of Establishment | Contact Person | No. staff | No. Beneficiaries |
---|---|---|---|---|
Fatima Matha Mission Hospital Kalpetta P.O Wayanad -673 121 | 1972 | Fr Sebastian Adichilath CMI 9447244108 Fr Jimmy Podoor CMI 9747148896 | 211 |
Dispensary
Name & Address | Year of Establishment | Contact Person | No. staff | No. Beneficiaries |
---|---|---|---|---|
Little Flower Dispensary St. Thomas Novitiate House, Marikunnu Kozhikode – 673 012 | 1966 | Fr Nishant CMI 6362779725 | 1 |
Counselling
Name & Address | Year of Establishment | Contact Person | No. staff | No. Beneficiaries |
---|---|---|---|---|
Ashraya CMI Holistic Counselling Centre, Kalleri, Peruvayal P.O Kozhikode – 673 008 | 2008 | Fr Mathew Maniamprayil CMI 7736948195 | 1 | |
Ashraya CMI Holistic Counselling Centre, Fatima Matha Mission Hospital Kalpetta, Wayanad – 673 121 | 2018 | Fr Jose Prakash CMI 8921262847 | 1 | |
Ashraya CMI Holistic Counselling Centre, Amalapuri, 4th gate, P.T Usha Road Kozhikode – 673 001 | 2022 | Fr Jose Prakash CMI 8921262847 | 2 | |
Ashraya CMI Holistic Counselling Centre, Darsana Retreat Centre, Thaliparamba Kannur – 670 141 | 2022 | Fr Jose Prakash CMI 8921262847 | 1 |
Employment -Cottage & Village Industry
Name & Address | Year of Establishment | Contact Person | No of workers | Product |
---|---|---|---|---|
Ashagram Chelannur,7/6, Chelannur P.O, Kozhikode – 673 616 | 2000 | Fr Jose Prakash CMI 8921262847 | 5 | Paper Bags, Sanitary items, Detergents |
Paper Recycling Unit Ashakiran Special School, Devagiri, Medical College P.O Kozhikode – 673 008 | 2018 | Fr Johny Kochuthazhathu CMI 9562947434 | 3 | Paper Files, Gift boxes, Office files |
STARS Paper Bag Manufacturing Unit Pasukadavu P.O Kozhikode – 673 513 | 2023 | Fr Jose Prakash CMI 8921262847 | 5 | Paper Bags |
STARS Beekeeping Nursery, Chempanoda P.O Poozhithode Kozhikode-673 513 | 2022 | Fr Jose Prakash CMI 8921262847 | 2 | Honey, Honey Bi-Products, Bees Bee Boxes, Stand, Trainings |
Community Development Project
Name of the Project | Year & Donor | Contact Person | Type of Program | Project Cost |
---|---|---|---|---|
Livelihood & Enterprise Development Program (LEDP) | 2021-22 NABARD | Fr Jose Prakash CMI 8921262847 | Beekeeping | 8,00,000 |
Micro Enterprise & Development Program(MEDP) | 2022-23 NABARD | Fr Jose Prakash CMI 8921262847 | Developing Master Trainers | 32,000 |
Paper Bag Manufacturing Unit | 2022-23 CEVA & STARS | Fr Jose Prakash CMI 8921262847 | Paper bag making | 11,00,000 |
STARS Jeevan Suraksha Project | 2022 STARS | Fr Jose Prakash CMI 8921262847 | Self- startups &Income | 6,00,000 |
Chavara Housing Project | 2021-22 STARS | Fr Jose Prakash CMI 8921262847 | Home for Homeless | 14,00,000 |
Tribal Development Project | 2019 STARS | Fr Jose Prakash CMI 8921262847 | Tribal Development | 10,00,000 |
Snehasparasham Project | 2015 STARS | Fr Jose Prakash CMI 8921262847 | For Widows | 5,00,000 |
Devagiri Institute of Technical Education | 2022 STARS | Fr Jose Prakash CMI 8921262847 | Skill Development Training | 12,00,000 |
CMI Charitable Organization
Name & Address | Year of Establishment | Contact Person | Major Intervention |
---|---|---|---|
Ashakiran Association for Mentally Retarded Persons Amalapuri, 4th gate, P.T Usha Road, Kozhikode- 673 001 | 1983 | Fr Bony Augustine CMI 8547562722 | Training & Skill Development for Mentally Retarded Persons |
St. Thomas Association for Rural Service (STARS) Amalapuri, 4th gate, P.T Usha Road, Kozhikode- 673 001 | 1991 | Fr Bony Augustine CMI 8547562722 | Agriculture Education Social |
Ashraya Charitable Association, Chelannur, 7/6, Kozhikode | 1999 | Fr Bony Augustine CMI 8547562722 | Rehabilitation & development of Mentally ill Persons |
CMI Ashraya Charitable Society Gundalupet, Karnataka | 1993 | Fr Bony Augustine CMI 8547562722 | Community Development |