Financial Assistance was received towards Rehabilitation of Uttarkhand Flood Victims from the following institutions.
1 | Mariashram, Jaspur, Uttarkhand | 69,106.00 |
2 | Sacred Heart Monastery, Sitapur | 10,000.00 |
3 | St. Joseph’s Academy, Ghaziabad | 146,644.00 |
4 | St. Joseph’s Ashram, Jahanirabad | 78,220.00 |
5 | St. Mary’s School, Nagina | 38,590.00 |
6 | Carmel School, Chamba | 4,840.00 |
7 | Prior General’s House, Kochi | 50,000.00 |
8 | Christ College, Poona | 42,000.00 |
9 | Christ School, Rajagiri | 25,000.00 |
10 | CEVA Kochi | 100,000.00 |
11 | St. Thomas Forane Church, Bangalore | 50,000.00 |
12 | CMI Province, Bhopal | 40,000.00 |
13 | CRI Unit, Bijnor | 47,700.00 |
14 | Carmel Province, Muvattupuzha | 25,000.00 |
15 | Dharmaram College, Bangalore | 110,000.00 |
16 | Sanjeevani Society, Narsimhapur | 25,000.00 |
17 | Holy Child School, New Delhi | 415,000.00 |
18 | Rani Matha Convent School, Ernakulam | 16,000.00 |
19 | National CRI Unit, Delhi | 330,000.00 |
Amount | 16,23,100.00 |
We remember with gratitude and prayers those kind hearts and generous hands.
The amount received was spent on House Construction (7), Food & Nutrition Supplies, Income Generation Activities (8), Repairs and Maintenance (5) of flood affected areas and houses.
“Whatever you did for one of the least of these brothers and sisters of mine, you did for me” Mathew 25:40